NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.1  71.1   6:30p  34.9   7:10a  12.8   0.9  0.00   0.8   7.0   1:30p   WSW
 2  60.8  80.2   5:20p  43.7   7:00a   7.6   3.4  0.00   1.1  10.0  10:00p    NW
 3  46.2  56.0  12:10a  39.6  12:00m  18.8   0.0  0.12   0.3   7.0   4:40p    NW
 4  41.3  51.2   4:50p  34.5   5:10a  23.7   0.0  0.00   0.8   9.0   7:40p   WSW
 5  42.3  53.8   5:00p  32.7   5:10a  22.7   0.0  0.00   0.8  11.0   4:00p   WSW
 6  45.4  56.0   5:30p  35.5   5:40a  19.6   0.0  0.04   0.8  10.0   3:00p   WSW
 7  47.3  58.4   4:20p  39.2   6:40a  17.7   0.0  0.02   0.9   8.0   2:00p    NW
 8  49.3  64.0   4:20p  33.7   6:30a  15.7   0.0  0.00   0.8   9.0   2:50p   WSW
 9  53.0  66.3   5:00p  38.3   6:40a  12.1   0.1  0.00   1.0   9.0  12:50p    NW
10  55.2  73.8   5:40p  37.5   7:10a  11.3   1.6  0.00   0.8   7.0  12:30p   WNW
11  57.7  74.5   3:50p  42.5   7:00a   9.0   1.7  0.00   1.1  11.0   5:20p   WSW
12  54.4  64.2   5:00p  42.7   6:40a  10.6   0.0  0.00   3.0  27.0   3:20p   ESE
13  53.5  60.5   4:10p  48.1   7:30a  11.5   0.0  0.19   0.7   7.0   3:50p   WSW
14  48.6  51.9   6:30p  43.4  11:40p  16.4   0.0  0.59   0.6   9.0   2:40a    NW
15  47.8  58.2   4:00p  41.6   1:10a  17.2   0.0  0.00   0.9   9.0   4:00p    NW
16  48.6  63.5   4:40p  36.1   5:50a  16.4   0.0  0.00   1.4  13.0   7:20p    NW
17  49.9  67.8   5:40p  32.1   7:20a  15.2   0.2  0.00   1.0  10.0  12:40p   WSW
18  56.0  73.6   5:10p  37.5   6:50a  10.7   1.7  0.00   1.1  10.0   8:30p    NW
19  59.2  76.6   5:00p  41.4   6:10a   8.3   2.5  0.00   1.1  12.0   4:40p    NW
20  57.3  74.4   3:00p  43.6   6:30a   8.7   1.0  0.00   1.6  14.0   3:50p    NW
21  54.4  66.9   4:30p  44.5   7:20a  10.6   0.1  0.00   1.3  12.0   4:50p    NW
22  55.9  78.4   5:20p  37.4   6:20a   9.5   2.3  0.00   1.0   9.0   2:30p   WSW
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    51.7  80.2     2    32.1    17   306.1  15.5  0.96   1.0  27.0    12      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.59 ON 04/14/24
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration