Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 03-May-2024 04:15:14 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
28 km SSW of Mammoth Lakes, CA 2.4 000637396 mi 1714732517Fri, 03-May-2024 03:35:17 PDT map
23 km ENE of San Lucas, CA 2.2 000700435 mi 1714709750Thu, 02-May-2024 21:15:50 PDT map
6 km NNE of Angwin, CA 2.5 000413257 mi 1714709624Thu, 02-May-2024 21:13:44 PDT map
211 km WSW of Tofino, Canada 5.0 000854531 mi 1714705408Thu, 02-May-2024 20:03:28 PDT map
8 km W of Progreso, B.C., MX 2.1 001252778 mi 1714703663Thu, 02-May-2024 19:34:23 PDT map
7 km E of Willits, CA 2.2 000326203 mi 1714694508Thu, 02-May-2024 17:01:48 PDT map
8 km WNW of Cobb, CA 2.5 000387241 mi 1714677127Thu, 02-May-2024 12:12:07 PDT map
14 km NNW of Joshua Tree, CA 2.2 001059658 mi 1714669860Thu, 02-May-2024 10:11:00 PDT map
2 km NNE of Almanor, CA 2.4 000270168 mi 1714645985Thu, 02-May-2024 03:33:05 PDT map
4 km NNW of Circleville, Utah 2.2 001002623 mi 1714643052Thu, 02-May-2024 02:44:12 PDT map
10 km NW of Idyllwild, CA 2.0 001083673 mi 1714637267Thu, 02-May-2024 01:07:47 PDT map
37 km NNW of Santa Rita, Montana 2.3 001084674 mi 1714633520Thu, 02-May-2024 00:05:20 PDT map
13 km WNW of Anza, CA 2.0 001105687 mi 1714632288Wed, 01-May-2024 23:44:48 PDT map
2 km ENE of Loma Linda, CA 2.1 001040646 mi 1714613347Wed, 01-May-2024 18:29:07 PDT map
9 km SW of Corona, CA 2.5 001049652 mi 1714611178Wed, 01-May-2024 17:52:58 PDT map
195 km WSW of Pistol River, Oregon 3.8 000324201 mi 1714608539Wed, 01-May-2024 17:08:59 PDT map
11 km S of Princeton, Canada 2.2 000801498 mi 1714598559Wed, 01-May-2024 14:22:39 PDT map
31 km SSW of Alamo, Nevada 2.1 000866538 mi 1714598032Wed, 01-May-2024 14:13:52 PDT map
10 km SW of Corona, CA 4.1 001049652 mi 1714596540Wed, 01-May-2024 13:49:00 PDT map
16 km NW of Pinnacles, CA 2.4 000647402 mi 1714592753Wed, 01-May-2024 12:45:53 PDT map
19 km ENE of Milford, Utah 2.1 000949590 mi 1714589421Wed, 01-May-2024 11:50:21 PDT map
158 km W of Ferndale, California 2.9 000348216 mi 1714567245Wed, 01-May-2024 05:40:45 PDT map
4 km ENE of Collierville, CA 2.1 000475295 mi 1714539468Tue, 30-Apr-2024 21:57:48 PDT map
16 km NNW of Sutcliffe, Nevada 2.5 000361224 mi 1714536661Tue, 30-Apr-2024 21:11:01 PDT map
9 km SW of Corona, CA 2.6 001049652 mi 1714531282Tue, 30-Apr-2024 19:41:22 PDT map
35 km SW of Hayfork, CA 2.2 000227141 mi 1714531075Tue, 30-Apr-2024 19:37:55 PDT map
9 km SW of Corona, CA 2.8 001049652 mi 1714530398Tue, 30-Apr-2024 19:26:38 PDT map
4 km E of Bonanza, Oregon 2.3 00012175 mi 1714524323Tue, 30-Apr-2024 17:45:23 PDT map
7 km WNW of Enoch, Utah 2.0 000967601 mi 1714523850Tue, 30-Apr-2024 17:37:30 PDT map
11 km SW of Niland, CA 2.4 001197744 mi 1714522935Tue, 30-Apr-2024 17:22:15 PDT map
7 km NNW of Lake Pillsbury, CA 2.2 000319198 mi 1714521565Tue, 30-Apr-2024 16:59:25 PDT map
10 km SW of Niland, CA 2.0 001197744 mi 1714520492Tue, 30-Apr-2024 16:41:32 PDT map
9 km SW of Corona, CA 2.4 001049652 mi 1714511257Tue, 30-Apr-2024 14:07:37 PDT map
90 km W of Petrolia, CA 2.6 000299186 mi 1714487631Tue, 30-Apr-2024 07:33:51 PDT map
4 km WNW of Canyondam, CA 2.1 000277172 mi 1714482664Tue, 30-Apr-2024 06:11:04 PDT map
4 km ESE of Prattville, CA 2.5 000276171 mi 1714478627Tue, 30-Apr-2024 05:03:47 PDT map
2 km SSE of Kettleman City, CA 2.6 000747464 mi 1714476579Tue, 30-Apr-2024 04:29:39 PDT map
12 km WNW of Malibu, CA 2.0 000982610 mi 1714472030Tue, 30-Apr-2024 03:13:50 PDT map
19 km WNW of Stanley, Idaho 2.2 000655407 mi 1714467368Tue, 30-Apr-2024 01:56:08 PDT map
6 km SW of Clifton, Idaho 2.4 000883549 mi 1714454462Mon, 29-Apr-2024 22:21:02 PDT map
8 km SE of Redwood Valley, CA 2.1 000347216 mi 1714443729Mon, 29-Apr-2024 19:22:09 PDT map
15 km E of Seven Trees, CA 2.1 000569353 mi 1714435800Mon, 29-Apr-2024 17:10:00 PDT map
8 km SW of Clifton, Idaho 2.5 000882548 mi 1714434597Mon, 29-Apr-2024 16:49:57 PDT map
276 km W of Bandon, Oregon 3.6 000423263 mi 1714433890Mon, 29-Apr-2024 16:38:10 PDT map
9 km NNE of Smiths Ferry, Idaho 2.3 000591367 mi 1714432410Mon, 29-Apr-2024 16:13:30 PDT map
7 km SW of Clifton, Idaho 2.2 000883549 mi 1714429996Mon, 29-Apr-2024 15:33:16 PDT map
7 km SW of Clifton, Idaho 2.8 000883549 mi 1714421690Mon, 29-Apr-2024 13:14:50 PDT map
12 km NW of Pinnacles, CA 2.3 000651404 mi 1714421666Mon, 29-Apr-2024 13:14:26 PDT map
7 km WSW of Clifton, Idaho 2.3 000883548 mi 1714421557Mon, 29-Apr-2024 13:12:37 PDT map
7 km SW of Clifton, Idaho 2.0 000883549 mi 1714420812Mon, 29-Apr-2024 13:00:12 PDT map
13 km W of Anza, CA 2.7 001106687 mi 1714398039Mon, 29-Apr-2024 06:40:39 PDT map
74 km W of Petrolia, CA 2.1 000291181 mi 1714394017Mon, 29-Apr-2024 05:33:37 PDT map
18 km WSW of Petrolia, CA 2.8 000268166 mi 1714392479Mon, 29-Apr-2024 05:07:59 PDT map
13 km WSW of Brooktrails, CA 2.1 000329205 mi 1714391396Mon, 29-Apr-2024 04:49:56 PDT map
3 km NNE of Prattville, CA 2.1 000272169 mi 1714388872Mon, 29-Apr-2024 04:07:52 PDT map
2 km NNE of The Geysers, CA 2.1 000393244 mi 1714351581Sun, 28-Apr-2024 17:46:21 PDT map
12 km ESE of Redway, CA 2.4 000261162 mi 1714340446Sun, 28-Apr-2024 14:40:46 PDT map
5 km WNW of The Geysers, CA 2.2 000393244 mi 1714340214Sun, 28-Apr-2024 14:36:54 PDT map
4 km WSW of East Shore, CA 2.2 000272169 mi 1714330497Sun, 28-Apr-2024 11:54:57 PDT map
27 km SSW of Ocotillo Wells, CA 2.1 001195742 mi 1714326057Sun, 28-Apr-2024 10:40:57 PDT map
2 km N of The Geysers, CA 2.0 000393244 mi 1714303674Sun, 28-Apr-2024 04:27:54 PDT map
25 km ENE of Pinnacles, CA 2.4 000653406 mi 1714294373Sun, 28-Apr-2024 01:52:53 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.2 000984611 mi 1714291216Sun, 28-Apr-2024 01:00:16 PDT map
15 km WSW of Ferndale, CA 2.1 000241150 mi 1714289647Sun, 28-Apr-2024 00:34:07 PDT map
1 km SSE of Yucaipa, CA 2.1 001051653 mi 1714285234Sat, 27-Apr-2024 23:20:34 PDT map
12 km SSW of Searles Valley, CA 2.0 000871541 mi 1714258682Sat, 27-Apr-2024 15:58:02 PDT map
6 km S of Big Bear City, CA 2.2 001042648 mi 1714255065Sat, 27-Apr-2024 14:57:45 PDT map
13 km W of Anza, CA 2.5 001106687 mi 1714250654Sat, 27-Apr-2024 13:44:14 PDT map
18 km E of Le Grand, CA 2.3 000611380 mi 1714238380Sat, 27-Apr-2024 10:19:40 PDT map
24 km SE of Challis, Idaho 2.0 000743461 mi 1714222104Sat, 27-Apr-2024 05:48:24 PDT map
3 km WNW of Pony, Montana 2.0 000945587 mi 1714219445Sat, 27-Apr-2024 05:04:05 PDT map
26 km W of Petrolia, CA 2.4 000272169 mi 1714211739Sat, 27-Apr-2024 02:55:39 PDT map
16 km N of Ocotillo, CA 2.2 001209751 mi 1714199865Fri, 26-Apr-2024 23:37:45 PDT map
33 km SE of Bodfish, CA 2.0 000867539 mi 1714199570Fri, 26-Apr-2024 23:32:50 PDT map
26 km WSW of Hayfork, CA 2.5 000211131 mi 1714197070Fri, 26-Apr-2024 22:51:10 PDT map
12 km NNW of Barstow, CA 2.0 000955593 mi 1714194130Fri, 26-Apr-2024 22:02:10 PDT map
7 km S of Ocotillo Wells, CA 2.0 001183735 mi 1714192977Fri, 26-Apr-2024 21:42:57 PDT map
1 km W of Canyondam, CA 2.1 000280174 mi 1714185160Fri, 26-Apr-2024 19:32:40 PDT map
11 km NW of Petrolia, CA 2.3 000252157 mi 1714179549Fri, 26-Apr-2024 17:59:09 PDT map
19 km WNW of Petrolia, CA 2.3 000258160 mi 1714177594Fri, 26-Apr-2024 17:26:34 PDT map
1 km ENE of The Geysers, CA 2.3 000395245 mi 1714171595Fri, 26-Apr-2024 15:46:35 PDT map
9 km SW of Corona, CA 2.2 001049652 mi 1714150926Fri, 26-Apr-2024 10:02:06 PDT map
5 km NW of Delta, B.C., MX 2.8 001291802 mi 1714130371Fri, 26-Apr-2024 04:19:31 PDT map

83 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.